PNC Investments Bank Deposit Sweep Program (BDSP)

Current APY is subject to change. Effective as of November 1, 2024

Eligible Brokerage Deposits
Balance Tier Annual Percentage Yield (APY)
$0 - $4,999.99 0.04%
$5,000.00 - $9,999.99 0.04%
$10,000 - $24,999.99 0.04%
$25,000 - $49,999.99 0.04%
$50,000 - $99,999.99 0.04%
$100,000 - $249,999.99 0.04%
$250,000 - $499,999.99 0.06%
$500,000 - $999,999.99 0.08%
$1,000,000 - $1,999,999.99 0.18%
$2,000,000 - $4,999,999.99 1.55%
$5,000,000 or more 1.55%

Current APY is subject to change. Effective as of November 1, 2024

Eligible Advisory Deposits
Balance Tier Annual Percentage Yield (APY)
$0 - $4,999.99 0.25%
$5,000.00 - $9,999.99 0.25%
$10,000 - $24,999.99 0.25%
$25,000 - $49,999.99 0.25%
$50,000 - $99,999.99 0.25%
$100,000 - $249,999.99 0.33%
$250,000 - $499,999.99 0.58%
$500,000 - $999,999.99 0.65%
$1,000,000 - $1,999,999.99 1.85%
$2,000,000 - $4,999,999.99 1.85%
$5,000,000 or more 2.00%

How PNC Investments Does Business

Learn how PNC Investments does business, including our qualifications, business practices, fee schedules, and options for how you can work with us by reviewing our Client Relationship Summary, Overview of Products and Services and more.